| Keyword | Avg Price | Price/Sf |
| Pool | $418,398 | $192 |
| Foreclosure | $315,653 | $168 |
| Ranch | $496,105 | $198 |
| Short Sale | $322,972 | $171 |
| Custom Built | $673,082 | $227 |
| Cul De Sac | $422,833 | $196 |
| Gated | $802,327 | $225 |
| Two Story | $327,111 | $189 |
| Single Story | $377,062 | $207 |
| Loft | $487,613 | $186 |
| Bank Owned | $288,819 | $154 |
| Panoramic View | $584,680 | $0 |
| Tlc | $260,475 | $0 |
| Mountain View | $717,828 | $0 |
| Back On Market | $390,271 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: justgl@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.