| Keyword | Avg Price | Price/Sf |
| Foreclosure | $322,803 | $175 |
| Pool | $416,477 | $188 |
| Short Sale | $336,060 | $176 |
| Ranch | $446,518 | $191 |
| Custom Built | $563,658 | $204 |
| Cul De Sac | $416,472 | $190 |
| Gated | $575,325 | $201 |
| Loft | $370,036 | $173 |
| Single Story | $463,329 | $217 |
| Two Story | $368,882 | $180 |
| Bank Owned | $300,080 | $172 |
| Mountain View | $596,815 | $207 |
| Tlc | $290,364 | $173 |
| Golf Course | $461,240 | $194 |
| Panoramic View | $419,761 | $183 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: Leads@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.