Chula Vista Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $416,582 | $207 |
| Foreclosure | $356,347 | $174 |
| Ranch | $449,178 | $189 |
| Short Sale | $338,080 | $174 |
| Custom Built | $679,551 | $220 |
| Cul De Sac | $479,306 | $260 |
| Gated | $926,198 | $245 |
| Loft | $429,405 | $179 |
| Bank Owned | $412,204 | $173 |
| Two Story | $420,222 | $267 |
| Single Story | $506,169 | $225 |
| Panoramic View | $813,987 | $0 |
| Golf Course | $490,000 | $0 |
| Tlc | $317,769 | $0 |
| Tennis Court | $566,316 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chris Mirelez |
![]() Kaza Realty |
| 4236 Bonita Road Bonita, California 92102 CA# 01755402 |
||
|
email: ChrisMirelez@agents.househunt.com Direct: 619-395-7100 Office : 619-395-7100 |
| Search Chula Vista Real Estate: | Chula Vista Real Estate | Chula Vista Homes for Sale | Chula Vista Foreclosures | Schools in Chula Vista CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.