450 Milagrosa Dr Chula Vista, CA 91910 Listing Details |
View All Listings in Chula Vista |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.52 mi | Bonita Christian School | 73 E Bonita Rd | 619-422-5844 | Private School |
| 1.32 mi | Bonita Vista Middle School | 650 Otay Lakes Rd | 619-397-2200 | Public School |
| 1.67 mi | Calvary Christian Academy | 4378 Lynndale Lane | 619-585-4884 | Private School |
| 3.57 mi | Christian Academy Of Chula Vista | 494 E St | 619-422-7167 | Private School |
| 1.76 mi | Chula Vista Hills Elementary School | 980 Buena Vista Way | 619-482-7066 | Public School |
| 3.53 mi | Chula Vista Middle School | 415 5th Ave | 619-691-5655 | Public School |
| 1.03 mi | Clear View Charter School | 455 Windrose Way | 619-498-3000 | Public School |
| 0.83 mi | Discovery Charter School | 1100 Camino Biscay | 619-656-0797 | Public School |
| 4.02 mi | Feaster - Edison Charter School | 670 Flower St | 619-422-8397 | Public School |
| 1.37 mi | Halecrest Elementary School | 475 E J St | 619-421-0771 | Public School |
| 2.18 mi | High School Forty Three | 84 E J St | 619-425-9600 | Public School |
| 2.42 mi | Hilltop Drive Elementary School | 30 Murray St | 619-422-8323 | Public School |
| 2.04 mi | Hilltop High School | 555 Claire Ave | 619-691-5640 | Public School |
| 2.33 mi | Hilltop Middle School | 44 E J St | 619-691-5630 | Public School |
| 1.74 mi | Joseph Casillas Elementary School | 1130 East J St | 619-421-7555 | Public School |
| 3.55 mi | Pilgrim Lutheran School | 497 E St | 619-420-6233 | Private School |
| 4.01 mi | Pima Medical Institute | 780 Bay Blvd Ste 101 | 619-425-3200 | Junior College |
| 1.77 mi | Rancho Del Rey Middle School | 1174 E J St | 619-216-5077 | Public School |
| 4.09 mi | Robert L Mueller Elementary School | 715 I St | 619-422-6192 | Public School |
| 2.62 mi | Rosebank Elementary School | 80 Flower St | 619-422-8329 | Public School |
| 3.38 mi | South Bay Christian Academy | 395 D St | 619-585-0600 | Private School |
| 2.05 mi | Southwestern College | 900 Otay Lakes Rd | 619-421-6700 | Junior College |
| 2.67 mi | St John's School | 760 1st Ave | 619-422-6414 | Private School |
| 3.03 mi | St Rose Of Lima School | 473 3rd Ave | 619-422-1121 | Catholic School |
| 2.82 mi | Sweetwater Community Day School | 632 2nd Ave | 619-628-3056 | Public School |
| 3.64 mi | Vista Square Elementary School | 540 G St | 619-422-8374 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Gerri-Lynn Fives ABR, CIPS, CNE, CRS, GRI, RSPS, TRC | |
|
826 Orange Avenue - Suite 135 Coronado, California | |
| Direct | 619-813-7193 |
| Office | 619-233-5935 |
| Fax | 866-822-2468 |
| |
| Keller Williams Realty |